top of page

Tourism
Project
PAGE UNDER CONSTRUCTION
Project List
NO. | NAME OF PROJECT | NAME OF CLIENT | ESTIMATED VALUE OF PROJECT | STATUS OF PROJECT |
|---|---|---|---|---|
1 | Upgrading of Lagoon Puteri & Pantia Lido, Johor Bahru | Limbongan – Ekovest | RM 20,000,000.00 | Completed (2004) |
2 | Chalets, Mabul Island, Semporna | Government of Sabah | RM 2,000,000.00 | Completed (2000) |
3 | Proposed Development at Tanjung Aru Beach Front, Kota Kinabalu | DBKK Holdings | RM 10,000,000.00 | Deferred |
4 | Proposed Mesilau Nature Resort at kundasang, Ranau | Sabah Parks | RM 50,000,000.00 | Completed (1998) |
5 | Proposed Development of National park & Poring | Sabah Parks | RM 8,304,230.00 | Completed (1998) |
6 | Proposed Sabah Park at Semporna | Sabah Parks | RM 2,756,000.00 | Completed (1997) |
Page 1 of 1
bottom of page