top of page

Coastal Engineering
Project
PAGE UNDER CONSTRUCTION
Project List
NO. | NAME OF PROJECT | NAME OF CLIENT | ESTIMATED VALUE OF PROJECT | STATUS OF PROJECT |
---|---|---|---|---|
1 | Kajian Semula Pelan Pengurusan Pantai Bersepadu (ISMP) Wilayah Persekutuan Labuan | Jabatan Pengairan Dan Saliran Malaysia (JPS) | RM 2,000,000.00 | Ongoing |
2 | Coastal Reclaimation Revetment Works for Cement Silo Complex at Lahad Datu Port for Cement Industries Sabah | Cement Industries Sabah | RM 7,000,000.00 | Completed (2005) |
3 | Proposed Cement Terminal Complex for Cement Industries Sabah at Lahad Datu | Cement Industries Sabah | RM 50,000,000.00 | Study Completed (2004) |
4 | Proposed Landfill & Revetment Works for Bulk Cement Facilities at Lahad Datu, Sabah | Cement Industries Sabah Sdn Bhd | RM 8,000,000.00 | Completed (2004) |
5 | Proposed Coastal Protection Work at Semporna Naval Base, Sabah | Pertama Satu Sdn Bhd/MINDEF | RM 10,000,000.00 | Completed (2003) |
6 | Coastal Protection & Erosion control, Berakas Camp, Brunei | Government of Brunei | RM 20,000,000.00 | Completed (1997) |
7 | Proposed Beach Nourishment Works at Labuan F.T. Authority | Labuan Development | RM 10,000,000.00 | Deferred |
Page 1 of 2
bottom of page