top of page

Residential
Project
PAGE UNDER CONSTRUCTION
Project List
NO. | NAME OF PROJECT | NAME OF CLIENT | ESTIMATED VALUE OF PROJECT | STATUS OF PROJECT |
---|---|---|---|---|
1 | Proposed Housing Development at Kepayan Ridge, Kota Kinabalu | Sri Kepayan Sdn. Bhd. | RM 100,000,000.00 | Completed (2007) |
2 | Proposed Low Cost Housing in Lahad Datu | LPPB | RM 30,000,000.00 | Completed (2006) |
3 | Proposed Quarters for ministry of Health at Beluran, Tenom & Sandakan | Ministry of Health | RM 15,000,000.00 | Completed (2005) |
4 | Proposed 1000 units Low Cost Housing at Kg. Sungai Parai, Menggatal, Sabah | Jabatan Perumahan Negara Ministry of Local Housing | RM 60,000,000.00 | Completed (2003) |
5 | Proposed Muis Development (Approx. 80.668 Acres) on Part of Lot CL.075477574 at Mile 6, North Road, District of Sandakan | SUDC | RM 20,000,000.00 | Completed (2000) |
6 | Proposed Yayasan Sabah Housing on CL. 015078403 & CL. 015072992 at Menggatal, Kota Kinabalu | Yayasan Sabah | RM 40,000,000.00 | Completed (2000) |
7 | Proposed Housing on Lot 4659-4663, Mukim Rantau, Daerah Seremban | Galeri Nusantara Sdn Bhd | RM 8,000,000.00 | Completed (1998) |
Page 1 of 2
bottom of page