top of page
![#2[1]DJI_0042_27JUNE2022_edited.jpg](https://static.wixstatic.com/media/3be34b_c567a33654524871859c9e0c0d0a0a3f~mv2.jpg/v1/fill/w_847,h_565,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/3be34b_c567a33654524871859c9e0c0d0a0a3f~mv2.jpg)
Infrastructure Development
Project
PAGE UNDER CONSTRUCTION
Project List
NO. | NAME OF PROJECT | NAME OF CLIENT | ESTIMATED VALUE OF PROJECT | STATUS OF PROJECT |
---|---|---|---|---|
1 | Proposed Infrastructural & Commercial Development at Johor Bahru | Ekovest Bhd | RM 100,000,000.00 | Deferred |
2 | Proposed Bandar Univerisiti (Formerly Alamesra New township) Master Infrastructure and Civil Engineering Works (Phase 1) at Kuala Menggatal, Kota Kinabalu | Lintasan Mayang | RM 100,000,000.00 | Construction Stage |
3 | Proposed Infrastructural & Commercial Development at Johor Bahru | Ekovest Bhd | RM 100,000,000.00 | Preliminary |
4 | Proposed Bandar Universiti (Formerly Alamesra New towmship)
Master Infrastructure and Civil Engineering Works (Phase 1) at Kuala Menggatal, Kota Kinabalu | Lintasan Mayang | RM 100,000,000.00 | Completed (2007) |
5 | Proposed Infrastructure & Building works for Semporna Naval Base | Pertama Satu Sdn Bhd/MINDEF | RM 120,000,000.00 | Completed (2003) |
6 | Proposed Jetty at Kimanis, Sabah | Goodforce Sdn Bhd | RM 2,000,000.00 | Completed (1999) |
7 | Proposed External Road with Associated Infrastructure & External Road Improvement Works inclusive of Traffic Lights at Mile 3, North Road, Sandakan | SUDC SEDCO | RM 2,000,000.00 | Completed (1998) |
Page 1 of 3
bottom of page