top of page

Road, Bridges & Flyovers
Project
PAGE UNDER CONSTRUCTION
Project List
NO. | NAME OF PROJECT | NAME OF CLIENT | ESTIMATED VALUE OF PROJECT | STATUS OF PROJECT |
|---|---|---|---|---|
1 | PAN Borneo Highway, Sabah | Borneo highway PDP Sdn Bhd | RM 12,800,000,000.00 | Design Stage |
2 | Program Jalan Luar Bandar (JALB) Negeri Sabah (Projek NKRA) Jalan Garson Spur, Tawau, Sabah | Kementerian Kemajuan Luar Bandar dan Wilayah | RM 16,200,000.00 | Completed (2013) |
3 | Proposed Rasa Ria Southern Link Road | Pantai Dalit Beach Resort S/B | RM 8,000,000.00 | Completed (2014) |
4 | Integrated Asset management System For Jambatan kedua Sultan Halim Mu’aszam Shah (2nd Penang Bridge) | Gammerlite Sdn Bhd | RM 130,000,000.00 | Completed (2016)
|
5 | Proposed 15km Roadwork along Swampy and Hilly Terrain at Kg. Beribi, Bandar Seri Begawan Brunei | Government of Brunei | RM 15,000,000.00 | Completed (1996)
|
6 | Proposed 16km Roadwork along Swampy and Hilly Terrain at UMS, K.K – Sulaman Highway including Slope Protection & Drainage works | Government of Malaysia | RM 30,000,000.00 | Completed (1998)
|
7 | Proposed Upgrading of Jalan Skudai, Johor Bahru Including intercharges | Limbongan – Ekovest | RM 30,000,000.00 | Completed (2003) |
Page 1 of 5
bottom of page